Download documents from City of Sugar Land, sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
Annual Operating Budget
Filter by category
All Years
Date ↓
| 2026 | FY26 Adopted Budget | Annual Operating Budget | Download ↓ |
| 2025 | FY25 Adopted Budget | Annual Operating Budget | Download ↓ |
| 2024 | FY24 Adopted Budget Cover Page | Annual Operating Budget | Download ↓ |
| 12/13/2023 | FY24 Adopted Budget | Annual Operating Budget | Download ↓ |
| 09/20/2022 | FY23 Adopted Budget Income Statement | Annual Operating Budget | Download ↓ |
| 2022 | FY22 Adopted Budget | Annual Operating Budget | Download ↓ |
| 2021 | FY21 Annual Budget & Program of Services | Annual Operating Budget | Download ↓ |
| 2019 | FY19 Annual Budget & Program of Services | Annual Operating Budget | Download ↓ |
| 2019 | FY20 Proposed Annual Budget & Program of Services | Annual Operating Budget | Download ↓ |
